Spec
フレームスペック
(単位:mm)
SIZE(A) | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
505.0 | 520.1 | 520.1 | 546.2 | 405 | 45 | 70 | 73 | 75 | 87 |
520.0 | 530.0 | 530.0 | 577.5 | 405 | 45 | 70 | 73 | 75 | 102.9 |
550.0 | 555.0 | 555.0 | 590.0 | 405 | 45 | 70 | 73 | 74 | 130.2 |
SIZE(A) | B | C | D | E |
---|---|---|---|---|
505.0 | 520.1 | 520.1 | 546.2 | 405 |
520.0 | 530.0 | 530.0 | 577.5 | 405 |
550.0 | 555.0 | 555.0 | 590.0 | 405 |
SIZE(F) | G | H | I | J |
45 | 70 | 73 | 75 | 87 |
45 | 70 | 73 | 75 | 102.9 |
45 | 70 | 73 | 74 | 130.2 |
※他サイズについては随時更新予定
[ TUBING SPECIFICATION ]
Tubing : KAISEI 8630R Cromo DB
Down : φ28.6mm
Top : φ25.4mm
Seat : φ28.6mm
Head : 1"(ITA)
Seat stay : φ14mm(round)
Chain stay : φ22.2mm(oval)
Seat post : φ27.2mm
B.B.Weith : 68.0 mm)/JIS
Top/Down/Seat : 0.7mm-0.5mm-0.7mm
Seat Stay/Chain Stay : 0.5mm